Date Event Time Pace Dist Club Cat
06/08/14 Joy Cann 5 00:29:36 05:55 5M FLECKNEY & KIBWORTH M40
02/07/14 Hungarton 7 00:41:04 05:52 7M FLECKNEY AND KIBWORTH M40
08/06/14 Swithland 6 00:35:13 05:52 6M FLECKNEY AND KIBWORTH M40
18/05/14 West End 8 00:47:44 05:58 8M FLECKNEY & KIBWORTH M40
06/04/14 Desford 6 00:34:59 05:49 6M FLECKNEY & KIBWORTH M40
16/03/14 Stilton 7 00:41:53 05:59 7M FLECKNEY & KIBWORTH M40
09/02/14 Markfield 10K 00:37:08 05:58 10K FLECKNEY & KIBWORTH M40
02/06/13 Swithland 6 00:38:05 06:20 6M FLECKNEY & KIBWORTH M40
14/04/13 Markfield 10K 00:35:54 05:46 10K FLECKNEY & KIBWORTH M40
10/03/13 Kibworth 6 00:35:48 05:58 6M FLECKNEY & KIBWORTH M40
24/02/13 Ashby 5 00:28:44 05:44 5M FLECKNEY & KIBWORTH M40
27/01/13 Barrow 6 00:36:36 06:06 6M FLECKNEY & KIBWORTH M40
01/08/12 Joy Cann 5 00:28:43 05:44 5M Fleckney and Kibworth RC M
04/07/12 Hungarton 7 00:41:55 05:59 7M FLECKNEY&KIBWORTH M
04/09/11 John Fraser 10 00:59:07 05:54 10M FLECKNEY M
06/07/11 Hungarton 7 00:39:47 05:41 7M FLECKNEY M
12/06/11 Swithland 6 00:33:29 05:34 6M FLECKNEY M
22/05/11 Desford 1/4 Marathon 00:36:45 05:36 6.55M FLECKNEY M
20/03/11 Kibworth 6 00:34:16 05:42 6M FLECKNEY M
27/02/11 Desford 10K 00:35:46 05:45 10K FLECKNEY M
13/02/11 Markfield 10K 00:36:35 05:53 10K FLECKNEY M
30/01/11 Ashby 5 00:28:38 05:43 5M FLECKNEY M
23/01/11 Barrow 6 00:34:59 05:49 6M FLECKNEY M
05/09/10 John Fraser 10 01:01:59 06:11 10M FLECKNEY M
04/08/10 Joy Cann 5 00:29:28 05:53 5M Fleckney and Kibworth RC M
07/07/10 Hungarton 7 00:45:33 06:30 7M Kibworth and Fleckney M
27/06/10 Prestwold 10K 00:39:01 06:16 10K Fleckney and Kibworth RC M
06/06/10 Swithland 10K 00:39:22 06:20 10K Fleckney and Kibworth M
23/05/10 Desford 10K 00:40:36 06:32 10K FLECKNEY M
24/01/10 Barrow 6 00:37:34 06:15 6M FLECKNEY M
17/01/10 Ashby 5 00:31:54 06:22 5M FLECKNEY M
07/06/09 Swithland 10K 00:36:54 05:56 10K FLECKNEY M
15/03/09 Desford 10K 00:34:34 05:33 10K FLECKNEY M
22/02/09 Kibworth 6 00:34:14 05:42 6M FLECKNEY M
25/01/09 Markfield 10K 00:35:47 05:45 10K FLECKNEY M
04/01/09 Barrow 6 00:34:22 05:43 6M FLECKNEY M
07/09/08 John Fraser 10 01:01:53 06:11 10M FLECKNEY M
06/08/08 Joy Cann 5 00:29:18 05:51 5M FLECKNEY M
09/07/08 Hungarton 7 00:41:57 05:59 7M FLECKNEY M
29/06/08 Prestwold 10K 00:36:49 05:55 10K FLECKNEY M
01/06/08 West End 8 00:48:32 06:04 8M FLECKNEY M
11/05/08 Bosworth Half Marathon 01:34:03 07:10 HM FLECKNEY M
16/03/08 Desford 10K 00:38:12 06:09 10K FLECKNEY M
23/02/08 Wolvey 5 00:30:10 06:02 5M FLECKNEY M
10/02/08 Ashby 5 00:29:49 05:57 5M FLECKNEY M
27/01/08 Markfield 10K 00:38:11 06:08 10K FLECKNEY M
13/01/08 Barrow 6 00:39:41 06:36 6M FLECKNEY M
02/09/07 John Fraser 10 01:05:45 06:34 10M FLECKNEY M
11/07/07 Hungarton 7 00:44:27 06:21 7M FLECKNEY M