Date Event Time Pace Dist Club Cat
02/06/13 Swithland 6 00:41:39 06:56 6M DESFORD M40
27/01/13 Barrow 6 00:44:11 07:21 6M DESFORD M40
04/07/12 Hungarton 7 00:52:05 07:26 7M DESFORD M40
26/02/12 Ashby 5 00:33:20 06:40 5M DESFORD M40
12/02/12 Desford 10K 00:42:25 06:49 10K DESFORD M40
29/01/12 Barrow 6 00:39:35 06:35 6M DESFORD M40
04/09/11 John Fraser 10 01:10:44 07:04 10M DESFORD M
03/08/11 Joy Cann 5 00:35:47 07:09 5M DESFORD M
06/07/11 Hungarton 7 00:52:00 07:25 7M DESFORD M
12/06/11 Swithland 6 00:41:17 06:52 6M DESFORD M
22/05/11 Desford 1/4 Marathon 00:47:38 07:16 6.55M DESFORD M
20/03/11 Kibworth 6 00:43:06 07:11 6M DESFORD M
13/02/11 Markfield 10K 00:42:47 06:53 10K DESFORD M
30/01/11 Ashby 5 00:33:50 06:46 5M DESFORD M
23/01/11 Barrow 6 00:40:46 06:47 6M DESFORD M
27/06/10 Prestwold 10K 00:45:15 07:17 10K DESFORD M
14/03/10 Markfield 10K 00:43:28 06:59 10K DESFORD M
07/03/10 Asfordby 7 00:53:44 07:40 7M DESFORD M
24/01/10 Barrow 6 00:40:56 06:49 6M DESFORD M
06/09/09 John Fraser 10 01:10:18 07:01 10M DESFORD M
08/07/09 Hungarton 7 00:49:29 07:04 7M DESFORD M
28/06/09 Prestwold 10K 00:42:55 06:54 10K DESFORD M
07/06/09 Swithland 10K 00:42:35 06:51 10K DESFORD M
10/05/09 Bosworth Half Marathon 01:35:14 07:16 HM DESFORD M
15/03/09 Desford 10K 00:43:12 06:57 10K DESFORD M
25/01/09 Markfield 10K 00:43:36 07:01 10K DESFORD M
04/01/09 Barrow 6 00:40:53 06:48 6M DESFORD M
29/06/08 Prestwold 10K 00:41:17 06:38 10K DESFORD M
01/06/08 West End 8 00:55:20 06:55 8M DESFORD M
11/05/08 Bosworth Half Marathon 01:44:22 07:58 HM DESFORD M
16/03/08 Desford 10K 00:42:05 06:46 10K DESFORD M
23/02/08 Wolvey 5 00:33:15 06:39 5M DESFORD M
10/02/08 Ashby 5 00:33:04 06:36 5M DESFORD M
27/01/08 Markfield 10K 00:41:45 06:43 10K DESFORD M
13/01/08 Barrow 6 00:41:19 06:53 6M DESFORD M
01/08/07 Joy Cann 5 00:34:33 06:54 5M DESFORD M
11/07/07 Hungarton 7 00:51:32 07:21 7M DESFORD M
03/06/07 Swithland 6 00:41:49 06:58 6M DESFORD M
20/05/07 West End 8 00:57:00 07:07 8M DESFORD M
13/05/07 Bosworth Half Marathon 01:39:45 07:36 HM DESFORD M
25/03/07 Kibworth 6 00:41:57 06:59 6M DESFORD M
11/03/07 Desford 10K 00:42:19 06:48 10K DESFORD M
25/02/07 Markfield 10K 00:42:35 06:51 10K DESFORD M
11/02/07 Ashby 5 00:34:23 06:52 5M DESFORD M
14/01/07 Barrow 6 00:40:42 06:47 6M DESFORD M
02/08/06 Joy Cann 5 00:33:39 06:43 5M DESFORD M
04/06/06 Swithland 6 00:42:33 07:05 6M DESFORD M
07/05/06 Bosworth Half Marathon 01:34:12 07:11 HM DESFORD M
26/03/06 Kibworth 6 00:43:35 07:15 6M DESFORD M
12/03/06 Desford 10K 00:42:25 06:49 10K DESFORD M
25/02/06 Markfield 10K 00:43:09 06:56 10K DESFORD M
12/02/06 Ashby 5 00:34:50 06:58 5M DESFORD M
22/01/06 Barrow 6 00:41:56 06:59 6M DESFORD M
03/08/05 Joy Cann 5 00:33:42 06:44 5M DESFORD M
13/07/05 Hungarton 7 00:52:12 07:27 7M DESFORD M
05/06/05 Swithland 6 00:41:45 06:57 6M DESFORD M
22/05/05 West End 8 00:57:52 07:14 8M DESFORD M
27/02/05 Desford 5 00:34:04 06:48 5M DESFORD M
20/02/05 Wolvey 5 00:34:00 06:48 5M DESFORD M
30/01/05 Barrow 6 00:41:28 06:54 6M DESFORD M
23/01/05 Markfield 10K 00:43:08 06:56 10K DESFORD M