Date Event Time Pace Dist Club Cat
02/09/18 John Fraser 10 01:23:36 08:21 10M Desford Striders M40
03/06/18 Swithland 6 00:44:44 07:27 6M Desford Striders M40
25/03/18 Desford 5 00:37:05 07:25 5M Desford Striders M40
12/03/17 Markfield 10K 00:43:27 06:59 10K Desford M40
04/09/16 John Fraser 10 01:19:00 07:54 10M DESFORD STRIDERS M40
08/02/15 Markfield 10K 00:45:03 07:15 10K DESFORD M
14/04/13 Markfield 10K 00:46:10 07:26 10K DESFORD M
12/02/12 Desford 10K 00:43:57 07:04 10K DESFORD M
12/06/11 Swithland 6 00:40:15 06:42 6M DESFORD M
13/02/11 Markfield 10K 00:42:13 06:47 10K DESFORD M
05/09/10 John Fraser 10 01:09:27 06:56 10M DESFORD M
04/08/10 Joy Cann 5 00:32:28 06:29 5M DESFORD M
23/05/10 Desford 10K 00:49:35 07:59 10K DESFORD M
14/03/10 Markfield 10K 00:42:34 06:51 10K DESFORD M
07/03/10 Asfordby 7 00:47:30 06:47 7M DESFORD M
24/01/10 Barrow 6 00:40:28 06:44 6M DESFORD M
10/05/09 Bosworth Half Marathon 01:36:49 07:23 HM DESFORD M
15/03/09 Desford 10K 00:42:09 06:47 10K DESFORD M
07/09/08 John Fraser 10 01:10:30 07:03 10M DESFORD M
06/08/08 Joy Cann 5 00:34:08 06:49 5M DESFORD M
29/06/08 Prestwold 10K 00:41:44 06:43 10K DESFORD M
01/06/08 West End 8 00:56:58 07:07 8M DESFORD M
16/03/08 Desford 10K 00:42:49 06:53 10K DESFORD M
10/02/08 Ashby 5 00:33:45 06:45 5M DESFORD M
27/01/08 Markfield 10K 00:43:37 07:01 10K DESFORD M
13/01/08 Barrow 6 00:43:20 07:13 6M DESFORD M
02/09/07 John Fraser 10 01:10:57 07:05 10M OWLS M
13/05/07 Bosworth Half Marathon 01:33:11 07:06 HM OWLS M
02/08/06 Joy Cann 5 00:32:28 06:29 5M OWLS M
04/06/06 Swithland 6 00:40:36 06:46 6M OWLS M
03/08/05 Joy Cann 5 00:32:39 06:31 5M OWLS M
13/07/05 Hungarton 7 00:50:05 07:09 7M OWLS M
19/06/05 Langton 7.5M 01:01:51 08:14 7.5M OWLS M
05/06/05 Swithland 6 00:41:28 06:54 6M OWLS M
30/01/05 Barrow 6 00:42:13 07:02 6M OWLS M