Runner Time Pace Club Cat
TROTT, Michael 00:33:49 05:26 Hermitage M
WILLIAMS, Jason 00:34:20 05:31 Hermitage M40
ADCOCK, Matt 00:34:27 05:32 Hermitage M40
MCDERMOTT, Gavin 00:35:03 05:38 Hermitage M45
OGILVIE, CRAIG 00:47:47 07:41 Hermitage M45
NICHOLSON, JODIE 00:53:39 08:38 Hermitage F
HATWELL, Brian 00:54:29 08:46 Hermitage M40
BARBER, Paula 00:56:36 09:06 Hermitage F40
MAYES, Colin 00:56:36 09:06 Hermitage M65
EMERY, Lisa 00:59:51 09:38 Hermitage F45
BRADSHAW, Simon 01:00:23 09:43 Hermitage M45
RICHARDSON, Lyndsey 01:00:23 09:43 Hermitage F
WHITE, Rachel 01:00:23 09:43 Hermitage F
BRADSHAW, TERESA 01:04:43 10:25 Hermitage F45
WELLARD, Penny 01:04:50 10:26 Hermitage F50